Cyborg AI Minds are a true concept-based artificial intelligence with natural language understanding, simple at first and lacking robot embodiment, and expandable all the way to human-level intelligence and beyond. Privacy policy: Third parties advertising here may place and read cookies on your browser; and may use web beacons to collect information as a result of ads displayed here.

Sunday, June 24, 2018

mfpj0624

Logical Inference in the First Working AGI MindForth

Over the past week fifteen or twenty hours of intense work went into coding the InFerence, AskUser and KbRetro modules in the Forth version of the First Working AGI. Interactively we could see that the Forthmind was making a silent inference from our input of "anna is a woman" but the AskUser module was substandardly asking "DO ANNA HAS CHILD?" in seeking confirmation of the silent inference. When we entered "no" as an answer, we could not see if the KbRetro module was properly inserting the 250=NOT adverb into the conceptual engrams of the silent inference so as to negate the inferred idea. Therefore today in the agi00056.F version of MindForth we are starting our diagnostic display about forty-five time-points earlier than the computed value of the time-of-input tin variable so that we can see if the inferred idea is being retroactively adjusted by KbRetro. At first blush, no insertion of 250=NOT is happening, so we start inserting diagnostic messages into the code.

Our diagnostics suggest that KbRetro is not being called, but why not? It turns out that we have not yet coded 404=NO or 432=YES or 230=MAYBE into the MindBoot sequence, so we code them in. Then we start getting a faulty output after answering "no" to AskUser. The AI says, "ANNA NOT NOT CHILD". Apparently EnVerbPhrase is not properly negating the refuted silent inference. After several hours of troubleshooting, the desired output appears.

When we enter "anna is woman" and we answer "no" to the question whether Anna has a child, the conceptual array shows the silent inference below at the time-points 3068-3070:

The arrays psy{ and ear{ show your input and the AI output:
time: tru psi hlc act mtx jux pos dba num mfn pre iob seq tkb rv -- pho act audpsi

3053 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   65 0 0 A
3054 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   78 0 0 N
3055 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   78 0 0 N
3056 : 0 502 0 -40 0 0 5 1 1 2 0 0 800 3059 3053   65 0 502 A
3057 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3058 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   73 0 0 I
3059 : 0 800 0 -40 0 250 8 4 1 2 0 0 515 3065 3058   83 0 800 S
3060 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3061 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   87 0 0 W
3062 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   79 0 0 O
3063 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   77 0 0 M
3064 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   65 0 0 A
3065 : 0 515 0 -40 0 0 5 0 2 2 0 0 0 0 3061   78 0 515 N
 066 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13 0 0
3067 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3068 : 0 502 0 -26 0 0 5 1 1 0 0 0 810 3069 0   32 0 0
3069 : 0 810 0 56 0 250 8 0 0 0 502 0 525 3070 0   32 0 0
3070 : 0 525 0 32 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3071 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3072 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   68 0 0 D
3073 : 0 830 0 -40 0 0 8 0 1 2 0 0 810 0 3072   79 0 830 O
3074 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3075 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3076 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   65 0 0 A
3077 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   78 0 0 N
3078 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   78 0 0 N
3079 : 0 502 0 -40 0 0 5 1 1 2 0 0 810 3084 3076   65 0 502 A
3080 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3081 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3082 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   72 0 0 H
3083 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   65 0 0 A
3084 : 0 810 0 -40 0 0 8 4 2 2 0 0 525 3096 3082   83 0 810 S
3085 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3086 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3087 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   84 0 0 T
3088 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   72 0 0 H
3089 : 0 117 0 -40 0 0 1 0 1 2 0 0 810 0 3087   69 0 117 E
3090 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3091 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3092 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   67 0 0 C
3093 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   72 0 0 H
3094 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   73 0 0 I
3095 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   76 0 0 L
3096 : 0 525 0 -40 0 0 5 0 1 2 0 0 810 0 3092   68 0 525 D
3097 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3098 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3099 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   78 0 0 N
3100 : 0 404 0 -40 0 0 4 0 1 2 0 0 0 0 3099   79 0 404 O
 101 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13 0 0
3102 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   65 0 0 A
3103 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   78 0 0 N
3104 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   78 0 0 N
3105 : 0 502 0 -42 0 0 5 1 1 2 0 0 810 3122 3102   65 0 502 A
3106 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3107 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3108 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   68 0 0 D
3109 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   79 0 0 O
3110 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   69 0 0 E
3111 : 0 830 0 -42 0 0 8 1 1 2 0 0 0 0 3108   83 0 830 S
3112 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3113 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3114 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   78 0 0 N
3115 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   79 0 0 O
3116 : 0 250 0 -42 0 0 2 1 1 2 0 0 0 0 3114   84 0 250 T
3117 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3118 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3119 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   72 0 0 H
3120 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   65 0 0 A
3121 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   86 0 0 V
3122 : 0 810 0 -42 0 250 8 4 2 2 0 0 525 3129 3119   69 0 810 E
3123 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3124 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3125 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   67 0 0 C
3126 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   72 0 0 H
3127 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   73 0 0 I
3128 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   76 0 0 L
3129 : 0 525 0 -42 0 0 5 1 1 2 0 0 0 0 3125   68 0 525 D
3130 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
3131 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32 0 0
time: tru psi hlc act mtx jux pos dba num mfn pre iob seq tkb rv

Robot alive since 2018-06-24:
ANNA  DOES  NOT  HAVE  CHILD
Since we negate the inference with our response of "no", KbRetro inserts the adverb "250" (NOT) at the time-point 3069 to negate the verb 810=HAVE. Then the AI states the activated idea of the negation of the inference: "ANNA DOES NOT HAVE CHILD".